SEARCH
No images
Home
BUSINESS LINE
BUSINESS LINE
| Â | ||
| A.) FRP PRODUCTS | ||
| Â | - FRP TANKÂ | |
| Â | - FRP PIPE & DUCT | |
| Â | - FRP PLATFORM | |
| Â | - FRP CORRUGATED | |
| Â | - FRP GRATING | |
| Â | - FRP CABLE TRAY | |
| Â | - FRP BLOWER & SCRUBBER | |
| Â | - FRP ERECTION WORK | |
| Â | - FRP LINING | |
| Â | - FILAMENT WINDING PROCESS | |
| Â | - HAND LAY-UP PROCESS | |
| Â | - RTM PROCESS | |
| Â | - PULTRUSION PROCESS | |
| Â | - COMPRESSION MOLD PROCESS | |
| Â | - HANDLING & TRANSPORTATION | |
| Â | - CUSTOMER REQUIREMENT | |
| Â | Â | |
| B.)COMPOSITE PRODUCTS | ||
| Â | TANK | |
| Â | Â | - PVC/FRP , PP/FRP , PE/FRP |
| Â | PIPE & DUCT | |
| Â | Â | - PVC/FRP , PP/FRP , PE/FRP |
| Â | ERECTION TANK , PIPE & DUCT | |
| Â | Â | |
| C.)RESEARCH & CONSULTANCY FOR POLYMER PRODUCTS | ||
| Â | Â | |
| D.)THERMOPLASTIC PRODUCTS BY | ||
| Â | - INJECTION MOLDING | |
| Â | - BLOW MOLDING | |
| Â | Â | |
| E.)DESIGNATION OF AIR POLLUTION : CONTROL SYSTEM | ||
| Â | Â | |
| F.)DESIGNATION OF DUST COLLECTING SYSTEM | ||
| Â | ||
| H.)NON METALLIC REPAIRING WORK | ||
| Â | ||


